Team Rangliste ML 2020/21
Spielrunde 4
Name | P | + Sets | - Sets | + Legs | - Legs | S | N | |
1 | Hypercane 1 | 47 | 43 | 9 | 140 | 54 | 4 | 0 |
2 | Crazy Dart Monkey´s 3 | 33 | 30 | 22 | 108 | 91 | 3 | 1 |
3 | DSZ Carisma 1 | 24 | 22 | 17 | 79 | 70 | 2 | 1 |
4 | DC Topsi 1 | 22 | 21 | 18 | 78 | 72 | 1 | 2 |
5 | DV Tigers | 18 | 17 | 22 | 66 | 75 | 1 | 2 |
6 | The Sharks | 16 | 15 | 24 | 64 | 86 | 1 | 2 |
7 | The Horney Gecko´s xXx | 8 | 8 | 44 | 55 | 142 | 0 | 4 |
Spielrunde 3
Name | P | + Sets | - Sets | + Legs | - Legs | S | N | |
1 | Hypercane 1 | 34 | 31 | 8 | 102 | 41 | 3 | 0 |
2 | Crazy Dart Monkey´s 3 | 24 | 22 | 17 | 81 | 67 | 2 | 1 |
3 | DSZ Carisma 1 | 24 | 22 | 17 | 79 | 70 | 2 | 1 |
4 | DC Topsi 1 | 17 | 16 | 10 | 54 | 45 | 1 | 1 |
5 | The Sharks | 15 | 14 | 12 | 51 | 48 | 1 | 1 |
6 | DV Tigers | 8 | 8 | 18 | 35 | 59 | 0 | 2 |
7 | The Horney Gecko´s xXx | 4 | 4 | 35 | 39 | 111 | 0 | 3 |
Spielrunde 2
Name | P | + Sets | - Sets | + Legs | - Legs | S | N | |
1 | Hypercane 1 | 23 | 21 | 5 | 69 | 28 | 2 | 0 |
2 | DC Topsi 1 | 17 | 16 | 10 | 54 | 45 | 1 | 1 |
3 | Crazy Dart Monkey´s 3 | 14 | 13 | 13 | 50 | 50 | 1 | 1 |
4 | The Sharks | 11 | 10 | 3 | 34 | 17 | 1 | 0 |
5 | DSZ Carisma 1 | 11 | 10 | 16 | 41 | 59 | 1 | 1 |
6 | DV Tigers | 5 | 5 | 8 | 22 | 26 | 0 | 1 |
7 | The Horney Gecko´s xXx | 3 | 3 | 23 | 28 | 73 | 0 | 2 |
Spielrunde 1
Name | P | + Sets | - Sets | + Legs | - Legs | S | N | |
1 | Hypercane 1 | 11 | 10 | 3 | 34 | 15 | 1 | 0 |
2 | The Sharks | 11 | 10 | 3 | 34 | 17 | 1 | 0 |
3 | DSZ Carisma 1 | 9 | 8 | 5 | 28 | 24 | 1 | 0 |
4 | Crazy Dart Monkey´s 3 | 5 | 5 | 8 | 24 | 28 | 0 | 1 |
5 | The Horney Gecko´s xXx | 3 | 3 | 10 | 17 | 34 | 0 | 1 |
6 | DC Topsi 1 | 3 | 3 | 10 | 15 | 34 | 0 | 1 |
7 | DV Tigers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |